Ripon High School HY-TEK's Meet Manager
EVC Cross Country Championships - 10/14/2009
Hosted by FVL
Winnegamme Golf Course
Last Completed Event
Event 3 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hanson, April 12 Clintonville 15:04.28 1
2 Zautke, Julia 09 Little Chute 15:13.37 2
3 Bloy, Liz 09 Freedom 15:16.21 3
4 McCluskey, Kaitlynn 12 Freedom 15:21.09 4
5 Burnett, Mikayla 09 Fox Valley Lutheran 15:27.21 5
6 Bos, Alison 09 Freedom 15:39.18 6
7 Brooks, Kate 11 Winneconne 15:45.37 7
8 Gregory, Anne 11 Xavier 15:49.15 8
9 Schuh, Jamie 12 Freedom 16:04.12 9
10 Dorn, Megan 11 Little Chute 16:09.12 10
11 Johnson, Ashley 12 Clintonville 16:16.39 11
12 Huntington, Emily 11 Fox Valley Lutheran 16:22.98 12
13 Woelz, Tayler 10 Freedom 16:25.93 13
14 Blake, Vanessa 10 Berlin 16:32.50 14
15 Hanson, Nicole 11 Clintonville 16:34.46 15
16 Van Handel, Rebecca 11 Little Chute 16:36.59 16
17 Freundl, Anna 12 Xavier 16:37.62 17
18 Johnson, Emily 12 Ripon 16:39.03 18
19 Lamers, Sarah 12 Freedom 16:41.37 19
20 Emmrich, Paige 12 Omro 16:48.93 20
21 Ferree, Sarah 11 Xavier 16:49.56 21
22 Bovee, Ashley 09 Xavier 16:51.25 22
23 Lazers, Abby 10 Waupaca 16:52.75 23
24 Pawlak, Megan 11 Xavier 16:54.15 24
25 Hohn, Samantha 09 Clintonville 17:02.87 25
26 Maxwell, Rylee 11 Fox Valley Lutheran 17:03.68 26
27 Burghardt, Krysta 10 Winneconne 17:04.46 27
28 Huray, Dani 12 Little Chute 17:08.18 28
29 Henschel, Kathryn 10 Clintonville 17:08.70 29
30 Haen, Kathern 09 Waupaca 17:10.37 30
31 Davidson, Taylor 10 Waupaca 17:19.59 31
32 Johnson, Brittany 11 Ripon 17:22.18 32
33 Crowley, Janna 10 Omro 17:24.81 33
34 Thompson, Lexie 09 Little Chute 17:25.29 34
35 Johnson, Lillian 09 Xavier 17:26.21 35
36 Miller, Sarah 12 Waupaca 17:29.12 36
37 Klegin, Stephanie 11 Clintonville 17:34.03 37
38 DesJardins, Jacqueline 11 Fox Valley Lutheran 17:34.34 38
39 Ellefsen, Ana 12 Berlin 17:38.62 39
40 Vanden Heuvel, Olivia 09 Little Chute 17:39.03 40
41 Johnson, Paige 12 Little Chute 17:45.21 41
42 Jahnke, Danielle 11 Ripon 17:45.59 42
43 Delzer, Chelsea 11 Berlin 17:45.90 43
44 Fabricious, Taylor 09 Waupaca 17:46.20 44
45 Chier, Abigail 09 Berlin 17:53.87 45
46 Wilson, Stephanie 11 Omro 17:55.00 46
47 Lauterbach, Erin 12 Xavier 17:56.09 47
48 Himebaugh, Ashley 12 Ripon 17:59.71 48
49 Goltz, Amanda 11 Winneconne 18:01.15 49
50 Schulz, Rachel 12 Ripon 18:02.12 50
51 Nelson, Ana 10 Berlin 18:02.56 51
52 Vanman, Jenea 12 Clintonville 18:05.93 52
53 Koeune, Amber 11 Winneconne 18:10.00 53
54 Johnson, Kendra 09 Freedom 18:10.26 54
55 Postl, Abby 12 Fox Valley Lutheran 18:12.15 55
56 Cuff, Jacci 11 Waupaca 18:12.54 56
57 Flesch, Haley 10 Waupaca 18:14.23 57
58 Stege, Krista 10 Fox Valley Lutheran 18:31.23 58
59 Jones, Emily 09 Berlin 18:32.23 59
60 Verkuilen, Morgan 10 Winneconne 18:33.86 60
61 Hutchings, Amy 09 Ripon 18:43.57 61
62 Herbst, Morgan 09 Winneconne 18:49.73 62
63 Salm, Emilee 09 Winneconne 18:52.17 63
64 Will, Jessica 10 Omro 18:58.11 64
65 Monroe, Emily 09 Omro 19:00.82 65
66 Longworth, Rachel 12 Omro 19:04.95 66
67 Monroe, Hailey 09 Omro 19:13.79 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Freedom 35 3 4 6 9 13 19 54
Total Time: 1:18:46.53
Average: 15:45.31
2 Clintonville 81 1 11 15 25 29 37 52
Total Time: 1:22:06.70
Average: 16:25.34
3 Little Chute 90 2 10 16 28 34 40 41
Total Time: 1:22:32.55
Average: 16:30.51
4 Xavier 92 8 17 21 22 24 35 47
Total Time: 1:23:01.73
Average: 16:36.35
5 Fox Valley Lutheran 136 5 12 26 38 55 58
Total Time: 1:24:40.36
Average: 16:56.08
6 Waupaca 164 23 30 31 36 44 56 57
Total Time: 1:26:38.03
Average: 17:19.61
7 Ripon 190 18 32 42 48 50 61
Total Time: 1:27:48.63
Average: 17:33.73
8 Berlin 192 14 39 43 45 51 59
Total Time: 1:27:53.45
Average: 17:34.69
9 Winneconne 196 7 27 49 53 60 62 63
Total Time: 1:27:34.84
Average: 17:30.97
10 Omro 228 20 33 46 64 65 66 67
Total Time: 1:30:07.67
Average: 18:01.54