Ripon High School                                          HY-TEK's Meet Manager
                  EVC Cross Country Championships - 10/14/2009                   
                                  Hosted by FVL                                  
                             Winnegamme Golf Course                              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wheeler, Zach             10 Waupaca               16:25.00    1             
  2 Van Grinsven, Paul        12 Little Chute          16:31.28    2             
  3 Heinritz, Andrew          12 Xavier                16:36.34    3             
  4 Willenbrink, Tyler        12 Xavier                16:39.84    4             
  5 Tsacudakis, Jake          12 Ripon                 16:52.50    5             
  6 Jadin, Logan              11 Freedom               16:53.59    6             
  7 Grundy, Spence            12 Little Chute          16:59.46    7             
  8 Wilson, Jason             12 Clintonville          17:05.81    8             
  9 Pynenberg, Chris          12 Little Chute          17:06.59    9             
 10 Niemuth, Jason            10 Berlin                17:09.34   10             
 11 Bloy, Hunter              11 Freedom               17:12.81   11             
 12 Sawall, Tyler             10 Clintonville          17:13.84   12             
 13 Reybrock, Willy           12 Little Chute          17:15.15   13             
 14 Chelsky, Connor           11 Xavier                17:17.09   14             
 15 Nitzke, Jacob             12 Berlin                17:17.46   15             
 16 Percy, David              12 Ripon                 17:17.81   16             
 17 Zimdars, Aaron            11 Ripon                 17:20.28   17             
 18 Rosendahl, Nate           11 Winneconne            17:21.68   18             
 19 Roth, Robert              11 Omro                  17:24.28   19             
 20 Van Dyn Hoven, Scott      12 Little Chute          17:26.34   20             
 21 Fletcher, Xavier          10 Clintonville          17:26.65   21             
 22 Aschebrook, Derek         12 Clintonville          17:27.84   22             
 23 Brickner, Jacob           09 Freedom               17:28.18   23             
 24 Hinz, Joseph              09 Freedom               17:28.59   24             
 25 Ferree, Nathan            10 Xavier                17:29.50   25             
 26 Clark, Phillip            11 Omro                  17:37.59   26             
 27 Vosters, Luke             12 Freedom               17:42.50   27             
 28 Wilke, Josh               11 Berlin                17:47.56   28             
 29 Teachout, Matt            11 Ripon                 17:58.34   29             
 30 Bons, Alex                11 Little Chute          18:11.21   30             
 31 Lefeber, Joey             10 Winneconne            18:13.96   31             
 32 Gatzke, Jay               09 Ripon                 18:17.06   32             
 33 Krause, Brandon           12 Ripon                 18:18.71   33             
 34 Engel, Zeth               12 Winneconne            18:22.79   34             
 35 Zoromski, Luke            11 Freedom               18:28.07   35             
 36 Seubert, Parker           11 Winneconne            18:32.67   36             
 37 Wied, Kyle                11 Clintonville          18:34.89   37             
 38 Dobberstein, Ian          09 Omro                  18:37.51   38             
 39 Henderson, Mickey         12 Winneconne            18:39.23   39             
 40 Fredrick, Paul            12 Berlin                18:39.65   40             
 41 Sherman, Tailyn           11 Winneconne            18:40.25   41             
 42 Decleene, Jacob           09 Clintonville          18:42.89   42             
 43 Reader, Michael           09 Xavier                18:44.20   43             
 44 Botz, Rudy                11 Little Chute          18:48.20   44             
 45 Knutzen, Jared            12 Fox Valley Lutheran   18:50.01   45             
 46 Lohry, Glenn              10 Omro                  18:52.67   46             
 47 Costello, Tyler           11 Omro                  18:53.01   47             
 48 Beach, Myles              10 Winneconne            18:56.60   48             
 49 Jensen, Tyler             11 Freedom               19:02.17   49             
 50 Wallace, Sam              11 Fox Valley Lutheran   19:03.64   50             
 51 Wright, Josh              09 Omro                  19:17.73   51             
 52 Wundrow, Kyle             12 Fox Valley Lutheran   19:22.32   52             
 53 Hegner, Toby              09 Berlin                19:24.32   53             
 54 Smith, Jerrad             10 Omro                  19:36.98   54             
 55 Flaherty, Joe             11 Xavier                19:38.42   55             
 56 Ott, Joey                 10 Ripon                 19:48.17   56             
 57 Faucett, Michael          11 Xavier                19:51.60   57             
 58 Reschke, Kenny            10 Fox Valley Lutheran   19:58.20   58             
 59 Harmin, Gavin             09 Berlin                19:59.10   59             
 60 Sehloff, David            10 Fox Valley Lutheran   20:14.60   60             
 61 Kohls, John               11 Fox Valley Lutheran   20:22.82   61             
 62 Avery, Stephen            11 Fox Valley Lutheran   20:39.35   62             
 63 Drover, Alex              10 Berlin                20:50.45   63             
 64 Servey, Jeff              09 Waupaca               21:00.45   64             
 65 Wright, Zach              11 Waupaca               21:39.14   65             
 66 Forseth, Andrew           12 Waupaca               21:49.70   66             
 67 Foss, Karl                11 Waupaca               21:52.34   67             
 68 Pegorsch, Joe             10 Waupaca               27:31.75   68             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Little Chute                 51    2    7    9   13   20   30   44          
      Total Time:  1:25:18.82                                                    
         Average:    17:03.77                                                    
   2 Xavier                       89    3    4   14   25   43   55   57          
      Total Time:  1:26:46.97                                                    
         Average:    17:21.40                                                    
   3 Freedom                      91    6   11   23   24   27   35   49          
      Total Time:  1:26:45.67                                                    
         Average:    17:21.14                                                    
   4 Ripon                        99    5   16   17   29   32   33   56          
      Total Time:  1:27:45.99                                                    
         Average:    17:33.20                                                    
   5 Clintonville                100    8   12   21   22   37   42               
      Total Time:  1:27:49.03                                                    
         Average:    17:33.81                                                    
   6 Berlin                      146   10   15   28   40   53   59   63          
      Total Time:  1:30:18.33                                                    
         Average:    18:03.67                                                    
   7 Winneconne                  158   18   31   34   36   39   41   48          
      Total Time:  1:31:10.33                                                    
         Average:    18:14.07                                                    
   8 Omro                        176   19   26   38   46   47   51   54          
      Total Time:  1:31:25.07                                                    
         Average:    18:17.02                                                    
   9 Waupaca                     263    1   64   65   66   67   68               
      Total Time:  1:42:46.63                                                    
         Average:    20:33.33                                                    
  10 Fox Valley Lutheran         265   45   50   52   58   60   61   62          
      Total Time:  1:37:28.77                                                    
         Average:    19:29.76